- SPU: AL-H6GG-6rp4rr55[3]
- Ratio of pure material to recycled material: new material
- Technology: gravure printing
- Usage: jewelry bag
- Error:1-3mm
- Specifications and models: 1.6*2.5cmcm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 2*2.8cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 2*3cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 2.5*2.5cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 2.5*2.8cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 2.5*3cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 2.5*3.5cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 3*3cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 3*4cm [100 pieces]*16 silk*PE*50*transparent
- Specifications and models: 3*4.5cm [100 pieces]*16 silk*PE*50*transparent
- Packaging type: packaging bag
- material: plastic
Specification | 20 silk price |
Weight g/ 1 | | Specification | 20 silk price |
Weight g/ 1 | | Specification | 20 silk price |
Weight g/ 1 | | Specification | 12 silk price |
weight g/ 1 |
1.5*2.5 | 0.1 | 2*4 | 0.20 | 2.5*4 | 0.3 | 1.6*2.5 | 0.07 | |||||||
1.8*2.0 | 0.1 | 2.2*2.5 | 0.15 | 2.8* 3.2 Red edge | 0.2 | 2*2.8 | 0.09 | |||||||
1.8* 2.0 blue edge | 0.1 | 2.2*2.8 | 0.16 | 3*4 | 0.25 | 2*3 | 0.09 | |||||||
1.8*2.6 | 0.13 | 2.5*2.5 | 0.16 | 3* 4 red edges | 0.3 | 2.5*2.5 | 0.096 | |||||||
1.8* 2.5 red edge | 0.13 | 2.5*2.8 | 0.18 | 3* 4 red | 0.3 | 2.5*2.8 | 0.096 | |||||||
1.8* 2.5 blue edge | 0.13 | 2.5*3 | 0.18 | 3* 4 blue | 0.3 | 2.5*3 | 0.1 | |||||||
1.8* 2.5 red | 0.13 | 2.5* 3 red edges | 0.18 | 3* 4 printed purple bears | 0.3 | 2.5*3.5 | 0.12 | |||||||
1.8* 2.5 blue | 0.13 | 2.5* 3 blue edges | 0.18 | 3* 4 printed orange bears | 0.3 | 3*3 | 0.11 | |||||||
1.8* 2.5 orange | 0.13 | 2.5* 3 red | 0.18 | 3* 4 printed grimaces | 0.3 | 3*4 | 0.145 | |||||||
1.8* 2.5 coffee | 0.13 | 2.5* 3 blue | 0.18 | 3* 4 printed smiley faces | 0.3 | 3*4.5 | 0.17 | |||||||
2*2.5 | 0.13 | 2.5* 3 orange | 0.2 | 3* 4 printed piglets | 0.3 | 3.5*5 | 0.195 | |||||||
2* 2.5 blue edge | 0.14 | 2.5* 3 brown | 0.2 | 3*4.5 | 0.3 | | | | ||||||
2*2.8 | 0.14 | 2.5* 3 printed purple bears | 0.2 | 3.2*3.2 | 0.3 | | | | ||||||
2* 2.8 red edge | 0.15 | 2.5* 3 printed orange bears | 0.2 | 3.5*2.5 | 0.35 | | | | ||||||
2* 2.8 red | 0.15 | 2.5* 3 printed grimaces | 0.2 | 3.5*4.5 | 0.35 | | | | ||||||
2* 2.8 blue | 0.15 | 2.5* 3 printed smiley faces | 0.2 | 3.5* 5 printed purple bears | 0.35 | | | | ||||||
2* 2.8 orange | 0.15 | 2.5*3.5 | 0.2 | 3.5* 5 printed orange bears | 0.35 | | | | ||||||
2* 2.8coffee | 0.15 | 2.5* 3.5 red edge | 0.2 | 3.5* 5 printed grimaces | 0.35 | | | | ||||||
2* 2.8 printed purple bear | 0.15 | 2.5* 3.5 blue edge | 0.2 | 3.5* 5 printed smiley faces | 0.35 | | | | ||||||
2* 2.8 printed grimace | 0.15 | 2.5* 3.5 red | 0.2 | 3.5* 5 printed piglets | 0.35 | | | | ||||||
2* 2.8 Print smiley face | 0.15 | 2.5* 3.5 blue | 0.2 | 4*3.8 | 0.35 | | | | ||||||
2* 2.8 printed piggy | 0.15 | 2.5* 3.5 Blue Bear | 0.2 | 4*5 | 0.35 | | | | ||||||
2*3 | 0.15 | 2.5* 3.5 Orange Bear | 0.2 | 4* 5 black translucent | 0.5 | | | | ||||||
2* 3 red edges | 0.15 | 2.5* 3.5 Piggy | 0.2 | 4* 5 black opaque | 0.5 | | | | ||||||
2* 3 red | 0.15 | 2.5* 3.5 Grimace | 0.2 | 5*7* 20 button bag | 0.1 | | | | ||||||
2* 3 blue | 0.15 | 2.5* 3.5 smiley face | 0.2 | | | | | | |
After sales information
Within 15 days from the date of receipt, customers can be provided with an unconditional return service. The application for return of goods requires the consent of the merchant in the store.
Procurement and delivery
Delivery time: For products in stock, they will be shipped within 3 working days (excluding holidays) after you place your order and make payment. You will receive our notification after shipment.
payment
Credit card payment (quick payment) is a new payment method jointly launched by third-party payment platforms and major banks. It is one of the safest and easiest payment methods. Users do not need to activate online banking in advance, they can complete quick payments by entering information such as card face and mobile phone dynamic password. Quick payment allows various bank card users to conveniently make online payments without the need for special online banking activation.
No data available